<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A Marketing Student&#039;s Blog</title>
	<atom:link href="http://www.phil-hudson.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phil-hudson.com</link>
	<description>The informal, yet informative marketing, PR, and advertising blog.</description>
	<lastBuildDate>Tue, 19 Mar 2013 15:30:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on WORKAROUND &#8211; Exporting to Quicktime Movie from Adobe Flash CS5.1: Artifacting and poor quality output by Ellen Carnahana</title>
		<link>http://www.phil-hudson.com/workaround-exporting-to-quicktime-movie-from-adobe-flash-cs5-1-artifacting-and-poor-quality-output/#comment-68</link>
		<dc:creator>Ellen Carnahana</dc:creator>
		<pubDate>Tue, 19 Mar 2013 15:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.phil-hudson.com/?p=83#comment-68</guid>
		<description><![CDATA[@Julian that makes a big difference! Thank you! It hasn&#039;t totally solved my artifact issues, but it is definitely something to keep in my bag of tricks!]]></description>
		<content:encoded><![CDATA[<p>@Julian that makes a big difference! Thank you! It hasn&#8217;t totally solved my artifact issues, but it is definitely something to keep in my bag of tricks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Example Business Report: Innocent Smoothies by chiharu</title>
		<link>http://www.phil-hudson.com/example-business-report-innocent-smoothies/#comment-66</link>
		<dc:creator>chiharu</dc:creator>
		<pubDate>Mon, 07 Jan 2013 12:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.phil-hudson.com/?p=131#comment-66</guid>
		<description><![CDATA[Thank you for your information
it very helpful.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your information<br />
it very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Example Business Report: Innocent Smoothies by Saurabh Singh</title>
		<link>http://www.phil-hudson.com/example-business-report-innocent-smoothies/#comment-65</link>
		<dc:creator>Saurabh Singh</dc:creator>
		<pubDate>Mon, 07 Jan 2013 07:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.phil-hudson.com/?p=131#comment-65</guid>
		<description><![CDATA[Thanks a lot bro. Needed it very much.  Happy new year :)]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot bro. Needed it very much.  Happy new year <img src='http://www.phil-hudson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Example Business Report: Innocent Smoothies by Elijah</title>
		<link>http://www.phil-hudson.com/example-business-report-innocent-smoothies/#comment-12</link>
		<dc:creator>Elijah</dc:creator>
		<pubDate>Mon, 10 Dec 2012 14:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.phil-hudson.com/?p=131#comment-12</guid>
		<description><![CDATA[Your blog is great and enducing...keep it on!]]></description>
		<content:encoded><![CDATA[<p>Your blog is great and enducing&#8230;keep it on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Example Business Report: Innocent Smoothies by Anna Liu</title>
		<link>http://www.phil-hudson.com/example-business-report-innocent-smoothies/#comment-11</link>
		<dc:creator>Anna Liu</dc:creator>
		<pubDate>Sat, 24 Nov 2012 09:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.phil-hudson.com/?p=131#comment-11</guid>
		<description><![CDATA[Great work! Love your blog,it&#039;s really helpful.And are there any suggestions you can give me which I have a report assignment about dicussing the reasons for Marks and Spencer&#039;s initial poor performance in the Chinese market and evaluating the effectiveness of thier current marketing mix for the suitability for the Chinese market.By the way,I am a senior high school student and this is the first time I write a business report .I am really confuesd about it.]]></description>
		<content:encoded><![CDATA[<p>Great work! Love your blog,it&#8217;s really helpful.And are there any suggestions you can give me which I have a report assignment about dicussing the reasons for Marks and Spencer&#8217;s initial poor performance in the Chinese market and evaluating the effectiveness of thier current marketing mix for the suitability for the Chinese market.By the way,I am a senior high school student and this is the first time I write a business report .I am really confuesd about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reindeer Antler Vector &#8211; Free Download by Laura</title>
		<link>http://www.phil-hudson.com/reindeer-antler-vector-free-download/#comment-48</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Sat, 24 Nov 2012 00:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.phil-hudson.com/?p=82#comment-48</guid>
		<description><![CDATA[Thank You! I am also working on a project. If I use them, I will send you a copy of the image!]]></description>
		<content:encoded><![CDATA[<p>Thank You! I am also working on a project. If I use them, I will send you a copy of the image!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Example Business Report: Innocent Smoothies by Selina</title>
		<link>http://www.phil-hudson.com/example-business-report-innocent-smoothies/#comment-10</link>
		<dc:creator>Selina</dc:creator>
		<pubDate>Wed, 24 Oct 2012 14:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.phil-hudson.com/?p=131#comment-10</guid>
		<description><![CDATA[Hi 

great blog! You mentioned about devising a smoothie campaign for the older generation. I was wondering what sort of smoothie campaign do you think would be effective for younger workers who are health conscious? 

Your help would be great!]]></description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>great blog! You mentioned about devising a smoothie campaign for the older generation. I was wondering what sort of smoothie campaign do you think would be effective for younger workers who are health conscious? </p>
<p>Your help would be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Example Business Report: Innocent Smoothies by Maggy</title>
		<link>http://www.phil-hudson.com/example-business-report-innocent-smoothies/#comment-9</link>
		<dc:creator>Maggy</dc:creator>
		<pubDate>Thu, 18 Oct 2012 09:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.phil-hudson.com/?p=131#comment-9</guid>
		<description><![CDATA[Many thanks!
This example was really helpful as I have  to submit an assignment on business report to the college. Now I have an idea on how my assignment has to look.
Thank you very much.
Maggy.]]></description>
		<content:encoded><![CDATA[<p>Many thanks!<br />
This example was really helpful as I have  to submit an assignment on business report to the college. Now I have an idea on how my assignment has to look.<br />
Thank you very much.<br />
Maggy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Example Business Report: Innocent Smoothies by Helen</title>
		<link>http://www.phil-hudson.com/example-business-report-innocent-smoothies/#comment-8</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Thu, 27 Sep 2012 09:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.phil-hudson.com/?p=131#comment-8</guid>
		<description><![CDATA[Thanks!
I have just started uni and have never had to write a formal report before. 
Seeing your report was a real help. I think I now have a good understanding of how it should look.
Many thanks!
Helen]]></description>
		<content:encoded><![CDATA[<p>Thanks!<br />
I have just started uni and have never had to write a formal report before.<br />
Seeing your report was a real help. I think I now have a good understanding of how it should look.<br />
Many thanks!<br />
Helen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workaround &#8211; SPSS/PASW 18 error in OSX Snow Leopard &#8211; Uncaught exception in main method: java.lang.AbstractMethodError by lio</title>
		<link>http://www.phil-hudson.com/workaround-spsspasw-18-error-in-osx-snow-leopard-uncaught-exception-in-main-method-java-lang-abstractmethoderror/#comment-28</link>
		<dc:creator>lio</dc:creator>
		<pubDate>Wed, 19 Sep 2012 12:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.phil-hudson.com/?p=91#comment-28</guid>
		<description><![CDATA[i have a mac os x 10.6.8 and spss 19.. and my spss wont open. For some reason when the 1.5 java wont show up in my java preferences and now that i unticked the 1.6 java versions, java preferences wont open full stop.. ahh.. its telling my that java preferences cannot be opened because there are no available versions of java 1.5+.. what do i do now??]]></description>
		<content:encoded><![CDATA[<p>i have a mac os x 10.6.8 and spss 19.. and my spss wont open. For some reason when the 1.5 java wont show up in my java preferences and now that i unticked the 1.6 java versions, java preferences wont open full stop.. ahh.. its telling my that java preferences cannot be opened because there are no available versions of java 1.5+.. what do i do now??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.phil-hudson.com @ 2013-05-18 06:51:20 -->